Property Details
Overview
| Bedrooms | 3 |
| Balconies | 2 |
| Floor No. | 2 |
| Total Floors | 2 |
| Bathrooms | 2 |
| Floors Allowed for construction | 2 |
| No of open sides | 2 |
| Width of road facing the plot | |
| Furnished Status | |
| Carpet Area | 500.00 |
| Super Area | |
| Built-up Area | |
| Covered Area | 890.00 |
| Plot Area | 900.00 |
| Plot Length | 400.00 |
| Plot Bredth | 250.00 |
| Corner Plot | |
| Transaction Type | |
| Possession Status | |
| Age of Construction | |
| Available From |
Description